Scoreboard

Place User Score
1 RM362348 1240
2 Sung Jin-woo | RM361514 1240
3 m4ntic0re | RM361535 1240
4 RM362913 1240
5 LCG | RM364821 1240
6 RM361904 1240
7 RM362061 1240
8 RM364009 1240
9 MXsec | RM363619 1240
10 RM363636 1240
11 Sukeyosi - RM363293 1240
12 RM363158 1240
13 RM364316 1240
14 rm364123 1240
15 rm364020 1240
16 rm363931 1240
17 RM364964 1240
18 RM361859 1240
19 rm360615 1240
20 rm361932 1240
21 RM361069 1240
22 rm362238 1240
23 will-rm362691 1240
24 rm362473 1240
25 rm361306 1240
26 rm364415 1240
27 rm364432 1240
28 rm364160 1240
29 rm361937 1240
30 RM361123 1240
31 rm362005 1240
32 RM361556 1140
33 RM362490 1140
34 RM363964 1140
35 rm360927 1140
36 RM362835 1140
37 Thay| rm360853 1140
38 RM361338 1140
39 RM362451 1040
40 RM364535 940
41 RM361856 940
42 RM362465 940
43 RM361786 940
44 dTMP3st | RM361290 940
45 RM362133 940
46 RM363102 940
47 rm364797 940
48 rm361832 940
49 rm362374 940
50 rm364948 940
51 rm362995 940
52 rm364738 940
53 rm363578 940
54 rm363281 940
55 rm363808 940
56 rm364737 940
57 RM364354EDUARDO 940
58 rm362108 940
59 rm359679 940
60 RM361432 940
61 RM362280 940
62 rm363730 940
63 rm363037 940
64 rm364895 940
65 rm362784 940
66 rm361186 940
67 RM361363 940
68 RM361354 940
69 rm362947 940
70 rm362883 940
71 rm364656 940
72 rm363112 940
73 RM361011 940
74 ZiØnK | rm361264 940
75 rm364328 940
76 RM362890 940
77 rm361242 940
78 rm362386 940
79 RM363238 940
80 rm364188 940
81 RM361232 940
82 rm363216 940
83 RM363874 940
84 rm362756 940
85 RM362975 940
86 rm362905 940
87 rm364279 940
88 rm36331 940
89 Rodrigo de Lima Alves 890
90 Came2Pwn 700
91 rm361860 700
92 rm353175 690
93 RM364904 690
94 RM364329 590
95 rm362027 540
96 RM363744 440
97 rm362487 390
98 rm364676 390
99 Wellington 350
100 rm363377 300
101 rm360799 290
102 rm364870 290
103 Gilson Murça 290
104 rm364929 290
105 Mf0x | RM361043 290
106 CM - Isaac Brito 250
107 kevinsartor 130
108 RM363044 50