Scoreboard

Place User Score
1 RM362348 1240
2 Sung Jin-woo | RM361514 1240
3 m4ntic0re | RM361535 1240
4 RM362913 1240
5 LCG | RM364821 1240
6 RM361904 1240
7 RM362061 1240
8 RM364009 1240
9 MXsec | RM363619 1240
10 RM363636 1240
11 Sukeyosi - RM363293 1240
12 RM363158 1240
13 RM364316 1240
14 RM361123 1140
15 RM361556 1140
16 rm361306 1140
17 rm361932 1140
18 RM362490 1140
19 rm364020 1040
20 RM361069 1040
21 rm364123 1040
22 RM362451 1040
23 RM364535 940
24 RM361856 940
25 rm364432 940
26 WhoAmI | RM362465 940
27 RM361786 940
28 dTMP3st | RM361290 940
29 RM362133 940
30 RM363102 940
31 rm364160 940
32 RM364964 940
33 RM361859 940
34 rm363931 940
35 RM363964 940
36 rm364797 940
37 rm361832 940
38 rm362374 940
39 rm364948 940
40 rm361937 940
41 rm362995 940
42 rm360615 940
43 will-rm362691 940
44 rm364738 940
45 rm362473 940
46 rm363578 940
47 RM361338 940
48 rm362005 940
49 Thay| rm360853 940
50 rm363281 940
51 rm363808 940
52 rm364737 940
53 rm364415 940
54 RM364354EDUARDO 940
55 rm362108 940
56 rm359679 940
57 RM361432 940
58 RM362280 940
59 rm363730 940
60 rm363037 940
61 rm364895 940
62 rm362784 940
63 rm360927 940
64 rm361186 940
65 RM361363 940
66 RM361352 940
67 rm362947 940
68 rm362883 940
69 rm364656 940
70 rm363112 940
71 RM362835 940
72 RM361011 940
73 ZiØnK | rm361264 940
74 rm364328 940
75 RM362890 940
76 rm361242 940
77 rm362238 940
78 rm362386 940
79 RM363238 940
80 rm364188 940
81 RM361232 940
82 rm363216 940
83 RM363874 940
84 rm362756 940
85 RM362975 940
86 rm362905 940
87 rm364279 940
88 rm36331 940
89 Rodrigo de Lima Alves 890
90 Came2Pwn 700
91 rm361860 700
92 rm353175 690
93 RM364904 690
94 rm362027 540
95 RM363744 440
96 rm362487 390
97 rm364676 390
98 Wellington 350
99 rm363377 300
100 rm360799 290
101 rm364870 290
102 RM364329 290
103 Gilson Murça 290
104 rm364929 290
105 mf0x 290
106 CM - Isaac Brito 250
107 kevinsartor 130
108 RM363044 50